- Home
- Programs[+]
- Getting Started[+]
- Why ACC[+]
- Locations[+]
- Newsroom[+]
- Contact Us
Articulation agreements define courses which are comparable to, or acceptable in lieu of the requirements at the college or university that students are transferring to. Formal articulation agreements assure students that specified coursework completed will transfer and can satisfy general education and/or lower-division course requirements or electives at the transfer institution.
West Coast University (WCU) acknowledges that the American Career College (ACC) courses listed within this agreement are equivalent in outcomes and competencies to corresponding WCU courses, and are therefore transferrable to parallel WCU undergraduate programs. ACC students transferring to WCU must meet all admissions transfer credit and programmatic requirements.
ACC Course Number | Course Title | Quarter Credit | Semester Credit | WCU Course Number |
---|---|---|---|---|
ANAT111 | Human Anatomy | 4 | 2.67 | ANAT 260 |
ENGL100 | English Composition | 4 | 2.67 | ENGL 140 |
HUM118 | Cultural Pluralism | 4 | 2.67 | HUM 370 |
MATH100 | College Mathematics I | 4 | 2.67 | MATH 108 |
MICR112 | General Microbiology | 4 | 2.67 | MICR 140 |
PHYS111 | Human Physiology | 4 | 2.67 | PHYS 261 |
PSYC100 | Introduction to Psychology | 4 | 2.67 | PSYC 160 |
SOCY116 | Introduction to Sociology | 4 | 2.67 | SOCY 180 |
SPCH117 | Oral Communication | 4 | 2.67 | SPCH 142 |
PHARM113 | Pharmacology for Nursing | 4 | 2.67 | NURS 180 |
NURS112 | Fundamentals for Nursing | 4 | 2.67 | NURS 100 |
NURS112C | Fundamentals for Nursing, Lab/Clinical | 4 | 2 | NURS 101L |
NURS113 | Beginning Medical/Surgical Nursing | 4 | 2.67 | N/A |
NURS113C | Beginning Medical/Surgical Nursing, Lab/Clinical | 4 | 2 | NURS 121A |
NURS113C | Beginning Medical/Surgical Nursing, Lab/Clinical | 4 | 2 | NURS 121B |
NURS114 | Maternal/Child Nursing | 4 | 1.34 | NURS 306 |
NURS114 | Maternal/Child Nursing | 4 | 1.34 | NURS 307 |
NURS114C | Maternal/Child Nursing, Lab/Clinical | 4 | 2.67 | NURS 316L |
NURS115 | Intermediate Medical/Surgical Nursing | 4 | 2.67 | NURS 201 |
NURS115C | Intermediate Medical/Surgical Nursing, Lab/Clinical | 4 | 2.67 | NURS 211L |
NURS116 | Mental Health, Geriatric, and Community Health Nursing | 4 | 2.67 | NURS 222 |
NURS116C | Mental Health, Geriatric, and Community Health Nursing, Lab/Clinical | 4 | 2 | NURS 223L |
NURS117 | Advanced Medical/Surgical Nursing | 4 | 2.67 | NURS 480 |
NURS117C | Advanced Medical/Surgical Nursing, Lab/Clinical | 4 | 2.67 | NURS 481L |
NURS118 | Nursing Leadershi | 4 | 2.67 | NURS 420 |
NURS118C | Advanced Medical/Surgical 2 Nursing, Lab/Clinical | 4 | 2 | NURS 491L |
ACC Course Number: ANAT111 | |
---|---|
Course Title | Human Anatomy |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | ANAT 260 |
ACC Course Number: ENGL100 | |
Course Title | English Composition |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | ENGL 140 |
ACC Course Number: HUM118 | |
Course Title | Cultural Pluralism |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | HUM 370 |
ACC Course Number: MATH100 | |
Course Title | College Mathematics I |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | MATH 108 |
ACC Course Number: MICR112 | |
Course Title | General Microbiology |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | MICR 140 |
ACC Course Number: PHYS111 | |
Course Title | Human Physiology |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | PHYS 261 |
ACC Course Number: PSYC100 | |
Course Title | Introduction to Psychology |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | PSYC 160 |
ACC Course Number: SOCY116 | |
Course Title | Introduction to Sociology |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | SOCY 180 |
ACC Course Number: SPCH117 | |
Course Title | Oral Communication |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | SPCH 142 |
ACC Course Number: PHARM113 | |
Course Title | Pharmacology for Nursing |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | NURS 180 |
ACC Course Number: NURS112 | |
Course Title | Fundamentals for Nursing |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | NURS 100 |
ACC Course Number: NURS112C | |
Course Title | Fundamentals for Nursing, Lab/Clinical |
Quarter Credit | 4 |
Semester Credit | 2 |
WCU Course Number | NURS 101L |
ACC Course Number: NURS113 | |
Course Title | Beginning Medical/Surgical Nursing |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | N/A |
ACC Course Number: NURS113C | |
Course Title | Beginning Medical/Surgical Nursing, Lab/Clinical |
Quarter Credit | 4 |
Semester Credit | 2 |
WCU Course Number | NURS 121A |
ACC Course Number: NURS113C | |
Course Title | Beginning Medical/Surgical Nursing, Lab/Clinical |
Quarter Credit | 4 |
Semester Credit | 2 |
WCU Course Number | NURS 121B |
ACC Course Number: NURS114 | |
Course Title | Maternal/Child Nursing |
Quarter Credit | 4 |
Semester Credit | 1.34 |
WCU Course Number | NURS 306 |
ACC Course Number: NURS114 | |
Course Title | Maternal/Child Nursing |
Quarter Credit | 4 |
Semester Credit | 1.34 |
WCU Course Number | NURS 307 |
ACC Course Number: NURS114C | |
Course Title | Maternal/Child Nursing, Lab/Clinical |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | NURS 316L |
ACC Course Number: NURS115 | |
Course Title | Intermediate Medical/Surgical Nursing |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | NURS 201 |
ACC Course Number: NURS115C | |
Course Title | Intermediate Medical/Surgical Nursing, Lab/Clinical |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | NURS 211L |
ACC Course Number: NURS116 | |
Course Title | Mental Health, Geriatric, and Community Health Nursing |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | NURS 222 |
ACC Course Number: NURS116C | |
Course Title | Mental Health, Geriatric, and Community Health Nursing, Lab/Clinical |
Quarter Credit | 4 |
Semester Credit | 2 |
WCU Course Number | NURS 223L |
ACC Course Number: NURS117 | |
Course Title | Advanced Medical/Surgical Nursing |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | NURS 480 |
ACC Course Number: NURS117C | |
Course Title | Advanced Medical/Surgical Nursing, Lab/Clinical |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | NURS 481L |
ACC Course Number: NURS118 | |
Course Title | Nursing Leadershi |
Quarter Credit | 4 |
Semester Credit | 2.67 |
WCU Course Number | NURS 420 |
ACC Course Number: NURS118C | |
Course Title | Advanced Medical/Surgical 2 Nursing, Lab/Clinical |
Quarter Credit | 4 |
Semester Credit | 2 |
WCU Course Number | NURS 491L |
* Required field
Ontario Campus: Voted Best Trade School in the 2021 Inland Valley Daily Bulletin Readers Choice Awards
LA Campus: Voted Favorite Career College in the 2021 LA Daily News Readers Choice Awards.
OC Campus: Voted Best Career College in the 2021 San Gabriel Valley Tribune Readers Choice Awards.
Personal Information you submit through our Sites, such as your name, address and other contact information, may be collected by American Career College for internal marketing and development purposes as well as to respond to your inquiry, complete a transaction for you, or fulfill other forms of customer service. You can choose not to receive marketing from us by "unsubscribing" using the instructions in any marketing email you receive from us.