- Home
- Programs[+]
- Getting Started[+]
- Why ACC[+]
- Locations[+]
- Newsroom[+]
- Contact Us
Classification Of Instructional Programs (CIP): 51.3901 (Licensed Practical/Vocational Nurse Training (LPN, LVN, Cert., Dipl, AAS)), 51.3902 (Nurse/Nursing Assistant/Aide and Patient Care Assistant), 51.3999 (Practical Nursing, Vocational Nursing and Nursing Assistants, Other)
Standard Occupational Classification (SOC) Code: 29-2061.00 (Licensed Practical and Licensed Practical and Licensed Vocational Nurses)
Quarter Credits: 94.0
Theory Hours: 615
Lab Hours: 152
Clinical Hours: 803
Total Hours:1570
Method of Delivery: Residential
Number of Weeks (Day): 54*
Number of Weeks (Evening/Weekend): 84*
*Weeks May Be Extended Depending On Holiday Schedules
The Vocational Nursing program is designed to provide students with the knowledge and skills necessary for an entry-level licensed vocational nurse position in a medical office, clinic, health-maintenance organization (HMO), acute care hospital, long-term care facility or other health care setting.
Vocational nursing students develop knowledge and skills to provide direct care to patients/clients under the supervision of a physician, dentist or registered nurse (RN) in a variety of health care settings, such as hospitals, long-term convalescent care facilities, and home health agencies. Vocational nursing students learn direct patient care, assessment, diagnostic measurements and procedures and treatments. The combined academic and clinical training prepares vocational nursing students to take the National Council Licensure Examination (NCLEX-PN) for licensure as a practical/vocational nurse meeting the standards set by the Board of Vocational Nursing and Psychiatric Technicians. Those that pass qualify for entry-level employment as Licensed Vocational Nurses.
The training program is divided into terms approximately 13 weeks in length (20 weeks for evening/weekend). Each term is comprised of prescribed units of study that build upon each other. Students begin their training in Term 1 and progress sequentially through each term until all terms have been successfully completed. Completion of the Vocational Nursing program is acknowledged by the awarding of a diploma.
Program Locations: Los Angeles, Anaheim and Ontario
Module Number | Title | Theory Hours | Skill Lab Hours | Clinical Hours | Total Hours | Quarter Credits |
---|---|---|---|---|---|---|
ANA100 | Intro to Human Anatomy & Physiology | 30 | 0 | 0 | 30 | 3.0 |
VOCN100 | Fundamentals of Nursing | 82 | 0 | 0 | 82 | 8.0 |
VOCN100L | Fundamentals of Nursing Lab | 0 | 120 | 0 | 120 | 6.0 |
VOCN100C | Fundamentals of Nursing Clinical | 0 | 0 | 60 | 60 | 2.0 |
VOCN110 | Nutrition | 30 | 0 | 0 | 30 | 3.0 |
Totals | 142 | 120 | 60 | 322 | 22.0 |
Module Number | Title | Theory Hours | Skill Lab Hours | Clinical Hours | Total Hours | Quarter Credits |
---|---|---|---|---|---|---|
VOCN200 | Medical-Surgical Nursing I | 60 | 0 | 0 | 60 | 6.0 |
VOCN200C | Medical-Surgical Nursing I - Clinical | 0 | 0 | 210 | 210 | 7.0 |
VOCN210 | Geriatrics | 10 | 0 | 0 | 10 | 1.0 |
VOCN210C | Geriatrics Clinical | 0 | 0 | 30 | 30 | 1.0 |
PSYCH1 | Psychology | 30 | 0 | 0 | 30 | 3.0 |
PHARM1 | Pharmacology I | 30 | 0 | 0 | 30 | 3.0 |
Totals | 130 | 0 | 240 | 370 | 21.0 |
Module Number | Title | Theory Hours | Skill Lab Hours | Clinical Hours | Total Hours | Quarter Credits |
---|---|---|---|---|---|---|
VOCN300 | Medical-Surgical Nursing II | 90 | 0 | 0 | 90 | 9.0 |
VOCN300C | Medical-Surgical Nursing II Clinical | 0 | 0 | 210 | 210 | 7.0 |
VOCN310 | Mental Health | 15 | 0 | 0 | 15 | 1.5 |
VOCN310C | Mental Health Clinical | 0 | 0 | 45 | 45 | 1.5 |
GD300 | Growth and Development | 30 | 0 | 0 | 30 | 3.0 |
PHARM2 | Pharmacology II | 30 | 0 | 0 | 30 | 3.0 |
Totals | 165 | 0 | 255 | 420 | 25.0 |
Module Number | Title | Theory Hours | Skill Lab Hours | Clinical Hours | Total Hours | Quarter Credits |
---|---|---|---|---|---|---|
VOCN400 | Medical-Surgical Nursing III | 94 | 0 | 0 | 94 | 9.0 |
VOCN400C | Medical-Surgical Nursing III Clinical | 0 | 0 | 220 | 220 | 7.0 |
VOCN410 | Maternal Child Nursing | 30 | 0 | 0 | 30 | 3.0 |
VOCN410L | Maternal Child Nursing Skills Lab | 0 | 32 | 0 | 32 | 1.5 |
VOCN410C | Maternal Child Nursing Clinical | 0 | 0 | 28 | 28 | 0.5 |
VOCN420A | Concept Mastery I § | 30 | 0 | 0 | 30 | 3.0 |
VOCN420B | Concept Mastery II § | 24 | 0 | 0 | 24 | 2.0 |
Totals | 178 | 32 | 248 | 458 | 26.0 |
Module Number: ANA100 | |
---|---|
Title | Intro to Human Anatomy & Physiology |
Theory Hours | 30 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 30 |
Quarter Credits | 3.0 |
Module Number: VOCN100 | |
Title | Fundamentals of Nursing |
Theory Hours | 82 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 82 |
Quarter Credits | 8.0 |
Module Number: VOCN100L | |
Title | Fundamentals of Nursing Lab |
Theory Hours | 0 |
Skill Lab Hours | 120 |
Clinical Hours | 0 |
Total Hours | 120 |
Quarter Credits | 6.0 |
Module Number: VOCN100C | |
Title | Fundamentals of Nursing Clinical |
Theory Hours | 0 |
Skill Lab Hours | 0 |
Clinical Hours | 60 |
Total Hours | 60 |
Quarter Credits | 2.0 |
Module Number: VOCN110 | |
Title | Nutrition |
Theory Hours | 30 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 30 |
Quarter Credits | 3.0 |
TOTALS | |
Theory Hours | 142 |
Skill Lab Hours | 120 |
Clinical Hours | 60 |
Total Hours< | 322 |
Quarter Credits | 22.0 |
Module Number: VOCN200 | |
---|---|
Title | Medical-Surgical Nursing I |
Theory Hours | 60 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 60 |
Quarter Credits | 6.0 |
Module Number: VOCN200C | |
Title | Medical-Surgical Nursing I - Clinical |
Theory Hours | 0 |
Skill Lab Hours | 0 |
Clinical Hours | 210 |
Total Hours | 210 |
Quarter Credits | 7.0 |
Module Number: VOCN210 | |
Title | Geriatrics |
Theory Hours | 10 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 10 |
Quarter Credits | 1.0 |
Module Number: VOCN210C | |
Title | Geriatrics Clinical |
Theory Hours | 0 |
Skill Lab Hours | 0 |
Clinical Hours | 30 |
Total Hours | 30 |
Quarter Credits | 1.0 |
Module Number: PSYCH1 | |
Title | Psychology |
Theory Hours | 30 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 30 |
Quarter Credits | 3.0 |
Module Number: PHARM1 | |
Title | Pharmacology I |
Theory Hours | 30 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 30 |
Quarter Credits | 3.0 |
TOTALS | |
Theory Hours | 130 |
Skill Lab Hours | 0 |
Clinical Hours | 240 |
Total Hours< | 370 |
Quarter Credits | 21.0 |
Module Number: VOCN300 | |
---|---|
Title | Medical-Surgical Nursing II |
Theory Hours | 90 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 90 |
Quarter Credits | 9.0 |
Module Number: VOCN300C | |
Title | Medical-Surgical Nursing II Clinical |
Theory Hours | 0 |
Skill Lab Hours | 0 |
Clinical Hours | 210 |
Total Hours | 210 |
Quarter Credits | 7.0 |
Module Number: VOCN310 | |
Title | Mental Health |
Theory Hours | 15 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 15 |
Quarter Credits | 1.5 |
Module Number: VOCN310C | |
Title | Mental Health Clinical |
Theory Hours | 0 |
Skill Lab Hours | 0 |
Clinical Hours | 45 |
Total Hours | 45 |
Quarter Credits | 1.5 |
Module Number: GD300 | |
Title | Growth and Development |
Theory Hours | 30 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 30 |
Quarter Credits | 3.0 |
Module Number: PHARM2 | |
Title | Pharmacology II |
Theory Hours | 30 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 30 |
Quarter Credits | 3.0 |
TOTALS | |
Theory Hours | 165 |
Skill Lab Hours | 0 |
Clinical Hours | 255 |
Total Hours< | 420 |
Quarter Credits | 25.0 |
Module Number: VOCN400 | |
---|---|
Title | Medical-Surgical Nursing III |
Theory Hours | 94 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 94 |
Quarter Credits | 9.0 |
Module Number: VOCN400C | |
Title | Medical-Surgical Nursing III Clinical |
Theory Hours | 0 |
Skill Lab Hours | 0 |
Clinical Hours | 220 |
Total Hours | 220 |
Quarter Credits | 7.0 |
Module Number: VOCN410 | |
Title | Maternal Child Nursing |
Theory Hours | 30 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 30 |
Quarter Credits | 3.0 |
Module Number: VOCN410L | |
Title | Maternal Child Nursing Skills Lab |
Theory Hours | 0 |
Skill Lab Hours | 32 |
Clinical Hours | 0 |
Total Hours | 32 |
Quarter Credits | 1.5 |
Module Number: VOCN410C | |
Title | Maternal Child Nursing Clinical |
Theory Hours | 0 |
Skill Lab Hours | 0 |
Clinical Hours | 28 |
Total Hours | 28 |
Quarter Credits | 0.5 |
Module Number: VOCN420A | |
Title | Concept Mastery I § |
Theory Hours | 30 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 30 |
Quarter Credits | 3.0 |
Module Number: VOCN420B | |
Title | Concept Mastery II § |
Theory Hours | 24 |
Skill Lab Hours | 0 |
Clinical Hours | 0 |
Total Hours | 24 |
Quarter Credits | 2.0 |
TOTALS | |
Theory Hours | 178 |
Skill Lab Hours | 32 |
Clinical Hours | 248 |
Total Hours< | 458 |
Quarter Credits | 26.0 |
* Required field
Ontario Campus: Voted Best Trade School in the 2021 Inland Valley Daily Bulletin Readers Choice Awards
LA Campus: Voted Favorite Career College in the 2021 LA Daily News Readers Choice Awards.
OC Campus: Voted Best Career College in the 2021 San Gabriel Valley Tribune Readers Choice Awards.
Personal Information you submit through our Sites, such as your name, address and other contact information, may be collected by American Career College for internal marketing and development purposes as well as to respond to your inquiry, complete a transaction for you, or fulfill other forms of customer service. You can choose not to receive marketing from us by "unsubscribing" using the instructions in any marketing email you receive from us.