- Home
- Programs[+]
- Getting Started[+]
- Why ACC[+]
- Locations[+]
- Newsroom[+]
- Contact Us
Classification of Instructional Programs (CIP): 51.0908 (Respiratory Care Therapy/Therapist)
Standard Occupational Classification (SOC) Code: 29-1126.00 (Respiratory Therapist), 29-2054.00 (Respiratory Therapy Technicians)
Quarter Credits: 103.0
Clock Hours: 1580
Method of Delivery: Blended
Number of Weeks: 80*
*Weeks May Be Extended Depending On Holiday Schedules
The Associate of Occupational Science degree in Respiratory Therapy program is designed to prepare students as entry-level Respiratory Therapists with the competencies and skills needed to assist with patient respiratory care.
Respiratory Care is a health care discipline which specializes in the promotion of optimum cardiopulmonary function and health. Respiratory Therapists apply scientific principles to prevent, identify, and treat acute or chronic dysfunction of the cardiopulmonary system. Knowledge of the scientific principles underlying cardiopulmonary physiology and pathophysiology, as well as biomedical engineering and technology, enable respiratory therapists to effectively offer preventative care to, as well as assess, educate, and treat patients with cardiopulmonary deficiencies.
As a health care profession, Respiratory Care is practiced under medical direction across the health care continuum. Critical thinking, patient/ environment assessment skills, and evidence-based clinical practice guidelines enable respiratory therapists to develop and implement effective care plans, patient-driven protocols, disease-based clinical pathways, and disease management programs. A variety of venues serve as the practice site for this health care profession including, but not limited to: acute care hospitals, sleep disorder centers and diagnostic laboratories, rehabilitation, research and skilled nursing facilities, patients’ homes, patient transport systems, physician offices, convalescent and retirement centers, educational institutions, field representatives and wellness centers.
The training program is divided into eight 10-week quarters consisting of general education, anatomy and physiology, core respiratory therapy, and clinical practicum courses. Clinical experience in hospital or clinical settings is required for successful completion of the program. Clinical rotations total 720 hours. Each quarter is comprised of prescribed subjects or studies that build upon each other.
Completion of the program is acknowledged by the awarding of an Associate of Occupational Science degree.
Program Locations: Los Angeles, Anaheim and Ontario
Course Number | Title | Clock Hours | Quarter Credits |
---|---|---|---|
ANAT105 | Introduction to Anatomy and Physiology | 60 | 6.0 |
MATH110 | College Mathematics I | 40 | 4.0 |
ENGL100 | Written Communications I ‡ | 40 | 4.0 |
PSYC100 | Introduction to Psychology ‡ | 40 | 4.0 |
Totals | 180 | 18.0 |
Course Number: ANAT105 | |
---|---|
Title | Introduction to Anatomy and Physiology |
Clock Hours | 60 |
Quarter Credits | 6.0 |
Course Number: MATH110 | |
Title | College Mathematics I |
Clock Hours | 40 |
Quarter Credits | 4.0 |
Course Number: ENGL100 | |
Title | Written Communications I ‡ |
Clock Hours | 40 |
Quarter Credits | 4.0 |
Course Number: PSYC100 | |
Title | Introduction to Psychology ‡ |
Clock Hours | 40 |
Quarter Credits | 4.0 |
TOTALS | |
Clock Hours | 180 |
Quarter Credits | 18.0 |
Course Number | Title | Clock Hours | Clinical Hours | Quarter Credits |
---|---|---|---|---|
CAREER100 | Career Advantage ‡ | 20 | 0 | 1.0 |
RCP100 | Introduction to Respiratory Science | 30 | 0 | 3.0 |
RCP100-L | Introduction to Respiratory Science Lab | 20 | 0 | 1.0 |
RCP200 | Cardiopulmonary Anatomy and Physiology | 40 | 0 | 4.0 |
RCP250 | Respiratory Procedures I | 30 | 0 | 3.0 |
RCP250-L | Respiratory Procedures I Lab | 20 | 0 | 1.0 |
RCP300 | Respiratory Pharmacology | 30 | 0 | 3.0 |
RCP370 | Adult Cardiopulmonary Pathophysiology I | 40 | 0 | 4.0 |
RCP330 | Respiratory Procedures II | 40 | 0 | 4.0 |
RCP330-L | Respiratory Procedures II Lab | 20 | 0 | 1.0 |
RCP470 | Adult Cardiopulmonary Pathophysiology II | 40 | 0 | 4.0 |
RCP450 | Cardiopulmonary Diagnostic Testing and Pulmonary Rehabilitation | 30 | 0 | 3.0 |
RCP450-L | Cardiopulmonary Diagnostic Testing and Pulmonary Rehabilitation Lab | 20 | 0 | 1.0 |
RCP550 | Introduction to Clinical Practicum | 40 | 0 | 4.0 |
RCP500 | Mechanical Ventilation I | 60 | 0 | 6.0 |
RCP500-L | Mechanical Ventilation I Lab | 20 | 0 | 1.0 |
RCP600 | Neonatal / Pediatric Cardiopulmonary Pathophysiology | 40 | 0 | 4.0 |
RCP600-L | Neonatal / Pediatric Cardiopulmonary Pathophysiology Lab | 20 | 0 | 1.0 |
RCP700 | Advanced Concepts | 60 | 0 | 6.0 |
RCP800 | Board Review | 60 | 0 | 6.0 |
RTCP210 | Clinical Practicum I | 240 | 240 | 8.0 |
RTCP212 | Clinical Practicum II | 240 | 240 | 8.0 |
RTCP214 | Clinical Practicum III | 240 | 240 | 8.0 |
Totals | 1400 | 720 | 85.0 |
Course Number: CAREER100 | |
---|---|
Title | Career Advantage ‡ |
Clock Hours | 20 |
Clinical Hours | 0 |
Quarter Credits | 1.0 |
Course Number: RCP100 | |
Title | Introduction to Respiratory Science |
Clock Hours | 30 |
Clinical Hours | 0 |
Quarter Credits | 3.0 |
Course Number: RCP100-L | |
Title | Introduction to Respiratory Science Lab |
Clock Hours | 20 |
Clinical Hours | 0 |
Quarter Credits | 1.0 |
Course Number: RCP200 | |
Title | Cardiopulmonary Anatomy and Physiology |
Clock Hours | 40 |
Clinical Hours | 0 |
Quarter Credits | 4.0 |
Course Number: RCP250 | |
Title | Respiratory Procedures I |
Clock Hours | 30 |
Clinical Hours | 0 |
Quarter Credits | 3.0 |
Course Number: RCP250-L | |
Title | Respiratory Procedures I Lab |
Clock Hours | 20 |
Clinical Hours | 0 |
Quarter Credits | 1.0 |
Course Number: RCP300 | |
Title | Respiratory Pharmacology |
Clock Hours | 30 |
Clinical Hours | 0 |
Quarter Credits | 3.0 |
Course Number: RCP370 | |
Title | Adult Cardiopulmonary Pathophysiology I |
Clock Hours | 40 |
Clinical Hours | 0 |
Quarter Credits | 4.0 |
Course Number: RCP330 | |
Title | Respiratory Procedures II |
Clock Hours | 40 |
Clinical Hours | 0 |
Quarter Credits | 4.0 |
Course Number: RCP330-L | |
Title | Respiratory Procedures II Lab |
Clock Hours | 20 |
Clinical Hours | 0 |
Quarter Credits | 1.0 |
Course Number: RCP470 | |
Title | Adult Cardiopulmonary Pathophysiology II |
Clock Hours | 40 |
Clinical Hours | 0 |
Quarter Credits | 4.0 |
Course Number: RCP450 | |
Title | Cardiopulmonary Diagnostic Testing and Pulmonary Rehabilitation |
Clock Hours | 30 |
Clinical Hours | 0 |
Quarter Credits | 3.0 |
Course Number: RCP450-L | |
Title | Cardiopulmonary Diagnostic Testing and Pulmonary Rehabilitation Lab |
Clock Hours | 20 |
Clinical Hours | 0 |
Quarter Credits | 1.0 |
Course Number: RCP550 | |
Title | Introduction to Clinical Practicum |
Clock Hours | 40 |
Clinical Hours | 0 |
Quarter Credits | 4.0 |
Course Number: RCP500 | |
Title | Mechanical Ventilation I |
Clock Hours | 60 |
Clinical Hours | 0 |
Quarter Credits | 6.0 |
Course Number: RCP500-L | |
Title | Mechanical Ventilation I Lab |
Clock Hours | 20 |
Clinical Hours | 0 |
Quarter Credits | 1.0 |
Course Number: RCP600 | |
Title | Neonatal / Pediatric Cardiopulmonary Pathophysiology |
Clock Hours | 40 |
Clinical Hours | 0 |
Quarter Credits | 4.0 |
Course Number: RCP600-L | |
Title | Neonatal / Pediatric Cardiopulmonary Pathophysiology Lab |
Clock Hours | 20 |
Clinical Hours | 0 |
Quarter Credits | 1.0 |
Course Number: RCP700 | |
Title | Advanced Concepts |
Clock Hours | 60 |
Clinical Hours | 0 |
Quarter Credits | 6.0 |
Course Number: RCP800 | |
Title | Board Review |
Clock Hours | 60 |
Clinical Hours | 0 |
Quarter Credits | 6.0 |
Course Number: RTCP210 | |
Title | Clinical Practicum I |
Clock Hours | 240 |
Clinical Hours | 240 |
Quarter Credits | 8.0 |
Course Number: RTCP212 | |
Title | Clinical Practicum II |
Clock Hours | 240 |
Clinical Hours | 240 |
Quarter Credits | 8.0 |
Course Number: RTCP214 | |
Title | Clinical Practicum III |
Clock Hours | 240 |
Clinical Hours | 240 |
Quarter Credits | 8.0 |
TOTALS | |
Clock Hours | 1400 |
Clinical Hours | 720 |
Quarter Credits | 85.0 |
‡ Courses offered in a blended format, a combination of online and on ground.
TOTAL CREDIT HOURS: 103.0
* Required field
Ontario Campus: Voted Best Trade School in the 2021 Inland Valley Daily Bulletin Readers Choice Awards
LA Campus: Voted Favorite Career College in the 2021 LA Daily News Readers Choice Awards.
OC Campus: Voted Best Career College in the 2021 San Gabriel Valley Tribune Readers Choice Awards.
Personal Information you submit through our Sites, such as your name, address and other contact information, may be collected by American Career College for internal marketing and development purposes as well as to respond to your inquiry, complete a transaction for you, or fulfill other forms of customer service. You can choose not to receive marketing from us by "unsubscribing" using the instructions in any marketing email you receive from us.